en
OTC Trade Reporting - 2026

OTC trading for the period from 1 January to the present

Day Time Trading symbol Price Quantity
2026-01-05 00:00:00 CITIX1.0326 USD 101.09 2
2026-01-05 11:36:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:36:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:36:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:37:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:37:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:37:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:37:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:37:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:38:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:38:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:38:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:38:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:38:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:39:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:39:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:39:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:39:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:40:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:40:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:40:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:53:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:53:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:53:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:55:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:57:00 FRHC.ETN USD 0.012403 8062
2026-01-05 11:58:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:00:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:01:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:02:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:03:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:05:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:08:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:10:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:11:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:12:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:16:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:18:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:20:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:21:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:24:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:24:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:28:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:28:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:29:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:30:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:31:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:32:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:33:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:35:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:37:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:38:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:41:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:41:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:44:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:45:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:47:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:49:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:50:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:52:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:54:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:54:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:56:00 FRHC.ETN USD 0.012403 8062
2026-01-05 12:59:00 FRHC.ETN USD 0.012403 8062
2026-01-05 13:00:00 FRHC.ETN USD 0.012403 8062
2026-01-05 13:02:00 FRHC.ETN USD 0.012403 8062
2026-01-05 13:03:00 FRHC.ETN USD 0.012403 8062
2026-01-05 13:05:00 FRHC.ETN USD 0.012403 8062
2026-01-05 13:06:00 FRHC.ETN USD 0.012403 8062
2026-01-05 13:09:00 FRHC.ETN USD 0.012403 8062
2026-01-05 13:18:00 FRHC.ETN USD 0.012403 8062
2026-01-05 13:36:00 FRHC.ETN USD 0.012403 8062
2026-01-05 13:39:00 FRHC.ETN USD 0.012403 8062
2026-01-05 13:43:00 FRHC.ETN USD 0.012403 8062
2026-01-05 13:56:00 FRHC.ETN USD 0.012403 8062
2026-01-05 13:57:00 FRHC.ETN USD 0.012403 8062
2026-01-05 14:42:00 FRHC.ETN USD 0.012403 8062
2026-01-05 14:49:00 FRHC.ETN USD 0.012403 8062
2026-01-05 14:53:00 FRHC.ETN USD 0.012403 8062
2026-01-05 15:28:00 FRHC.ETN USD 0.012403 8062
2026-01-05 15:29:00 FRHC.ETN USD 0.012403 8062
2026-01-05 15:53:00 FRHC.ETN USD 0.012403 8062
2026-01-05 15:54:00 FRHC.ETN USD 0.012403 8062
2026-01-05 15:59:00 FRHC.ETN USD 0.012403 8062
2026-01-05 16:00:00 FRHC.ETN USD 0.012403 8062
2026-01-05 16:07:00 FRHC.ETN USD 0.012452 8030
2026-01-05 16:11:00 FRHC.ETN USD 0.012452 8030
2026-01-05 16:15:00 FRHC.ETN USD 0.012452 8030
2026-01-05 16:21:00 FRHC.ETN USD 0.012452 8030
2026-01-05 16:43:00 FRHC.ETN USD 0.012452 8030
2026-01-05 16:46:00 FRHC.ETN USD 0.012452 8030
2026-01-05 16:48:00 FRHC.ETN USD 0.012452 8030
2026-01-05 16:48:00 FRHC.ETN USD 0.012452 8030
2026-01-05 17:18:00 FRHC.ETN USD 0.012452 8030
2026-01-05 17:19:00 FRHC.ETN USD 0.012452 8030
2026-01-05 17:21:00 FRHC.ETN USD 0.012452 8030
2026-01-05 17:24:00 FRHC.ETN USD 0.012452 8030
2026-01-05 17:40:00 FRHC.ETN USD 0.012351 8096
2026-01-05 17:48:00 FRHC.ETN USD 0.012469 8019
2026-01-05 17:50:00 FRHC.ETN USD 0.012469 8019
2026-01-05 17:54:00 FRHC.ETN USD 0.012567 7957
2026-01-05 17:57:00 FRHC.ETN USD 0.012572 7954
2026-01-05 17:59:00 FRHC.ETN USD 0.012531 7980
2026-01-05 18:02:00 FRHC.ETN USD 0.012625 7920
2026-01-05 18:22:00 FRHC.ETN USD 0.012732 7854
2026-01-05 18:46:00 FRHC.ETN USD 0.012783 7822
2026-01-05 18:47:00 FRHC.ETN USD 0.012783 7822
2026-01-05 18:48:00 FRHC.ETN USD 0.012783 7822
2026-01-05 18:58:00 FRHC.ETN USD 0.012825 7797
2026-01-05 19:21:00 FRHC.ETN USD 0.01272 7861
2026-01-05 19:37:00 FRHC.ETN USD 0.012706 7870
2026-01-05 19:40:00 FRHC.ETN USD 0.012706 7870
2026-01-05 19:55:00 FRHC.ETN USD 0.01273 7855
2026-01-05 19:56:00 FRHC.ETN USD 0.01273 7855
2026-01-05 20:08:00 FRHC.ETN USD 0.012764 7834
2026-01-05 20:13:00 FRHC.ETN USD 0.01273 7855
2026-01-05 20:53:00 FRHC.ETN USD 0.012817 7802
2026-01-05 20:56:00 FRHC.ETN USD 0.012817 7802
2026-01-05 21:19:00 FRHC.ETN USD 0.012824 7797
2026-01-05 21:24:00 FRHC.ETN USD 0.012802 7811
2026-01-05 21:45:00 FRHC.ETN USD 0.012889 7758
2026-01-05 22:08:00 FRHC.ETN USD 0.012839 7788
2026-01-05 23:58:00 FRHC.ETN USD 0.012839 7788
2026-01-06 07:51:00 FRHC.ETN USD 0.013005 7689
2026-01-06 10:07:00 FRHC.ETN USD 0.013005 7689
2026-01-06 10:13:00 FRHC.ETN USD 0.013005 7689
2026-01-06 10:22:00 FRHC.ETN USD 0.013005 7689
2026-01-06 10:34:00 FRHC.ETN USD 0.013005 7689
2026-01-06 10:35:00 FRHC.ETN USD 0.013005 7689
2026-01-06 10:42:00 FRHC.ETN USD 0.013005 7689
2026-01-06 10:44:00 FRHC.ETN USD 0.013005 7689
2026-01-06 10:46:00 FRHC.ETN USD 0.013005 7689
2026-01-06 10:52:00 FRHC.ETN USD 0.013005 7689
2026-01-06 11:00:00 FRHC.ETN USD 0.013005 7689
2026-01-06 11:02:00 FRHC.ETN USD 0.013005 7689
2026-01-06 11:06:00 FRHC.ETN USD 0.013005 7689
2026-01-06 11:18:00 FRHC.ETN USD 0.013005 7689
2026-01-06 11:22:00 FRHC.ETN USD 0.013005 7689
2026-01-06 11:26:00 FRHC.ETN USD 0.013005 7689
2026-01-06 11:31:00 FRHC.ETN USD 0.013005 7689
2026-01-06 11:37:00 FRHC.ETN USD 0.013005 7689
2026-01-06 11:41:00 FRHC.ETN USD 0.013005 7689
2026-01-06 11:53:00 FRHC.ETN USD 0.013005 7689
2026-01-06 12:01:00 FRHC.ETN USD 0.013005 7689
2026-01-06 12:17:00 FRHC.ETN USD 0.013005 7689
2026-01-06 12:27:00 FRHC.ETN USD 0.013005 5908
2026-01-06 12:43:00 FRHC.ETN USD 0.013005 7689
2026-01-06 12:46:00 FRHC.ETN USD 0.013005 7689
2026-01-06 12:49:00 FRHC.ETN USD 0.013005 7689
2026-01-06 12:59:00 FRHC.ETN USD 0.013005 7689
2026-01-06 13:06:00 FRHC.ETN USD 0.013005 7689
2026-01-06 13:11:00 FRHC.ETN USD 0.013005 7689
2026-01-06 13:29:00 FRHC.ETN USD 0.013005 7689
2026-01-06 13:30:00 FRHC.ETN USD 0.013005 7689
2026-01-06 13:45:00 FRHC.ETN USD 0.013005 7689
2026-01-06 13:49:00 FRHC.ETN USD 0.013005 7689
2026-01-06 14:06:00 FRHC.ETN USD 0.013005 7689
2026-01-06 14:08:00 FRHC.ETN USD 0.013005 7689
2026-01-06 14:43:00 FRHC.ETN USD 0.013005 7689
2026-01-06 14:59:00 FRHC.ETN USD 0.013005 7689
2026-01-06 15:00:00 FRHC.ETN USD 0.013005 7689
2026-01-06 15:01:00 FRHC.ETN USD 0.013005 7689
2026-01-06 15:02:00 FRHC.ETN USD 0.013005 7689
2026-01-06 15:30:00 FRHC.ETN USD 0.013005 7689
2026-01-06 16:10:00 FRHC.ETN USD 0.012983 7702
2026-01-06 16:27:00 FRHC.ETN USD 0.012983 7702
2026-01-06 16:33:00 FRHC.ETN USD 0.012983 7702
2026-01-06 16:40:00 FRHC.ETN USD 0.012983 7702
2026-01-06 16:47:00 FRHC.ETN USD 0.012983 7702
2026-01-06 17:14:00 FRHC.ETN USD 0.012983 7702
2026-01-06 17:16:00 FRHC.ETN USD 0.012983 7702
2026-01-06 17:24:00 FRHC.ETN USD 0.012983 7702
2026-01-06 17:33:00 FRHC.ETN USD 0.012943 7726
2026-01-06 17:47:00 FRHC.ETN USD 0.01298 7704
2026-01-06 17:51:00 FRHC.ETN USD 0.01298 7704
2026-01-06 18:02:00 FRHC.ETN USD 0.013059 7657
2026-01-06 18:06:00 FRHC.ETN USD 0.01307 7651
2026-01-06 18:10:00 FRHC.ETN USD 0.013067 7652
2026-01-06 18:15:00 FRHC.ETN USD 0.013076 7647
2026-01-06 18:24:00 FRHC.ETN USD 0.013062 7655
2026-01-06 18:31:00 FRHC.ETN USD 0.013151 7603
2026-01-06 18:35:00 FRHC.ETN USD 0.013167 7322
2026-01-06 18:48:00 FRHC.ETN USD 0.013129 7616
2026-01-06 19:07:00 FRHC.ETN USD 0.013232 7557
2026-01-06 19:16:00 FRHC.ETN USD 0.0132 7575
2026-01-06 19:28:00 FRHC.ETN USD 0.013148 7605
2026-01-06 19:53:00 FRHC.ETN USD 0.013179 7587
2026-01-06 20:12:00 FRHC.ETN USD 0.013026 7676
2026-01-06 20:24:00 FRHC.ETN USD 0.012936 7730
2026-01-06 20:39:00 FRHC.ETN USD 0.012968 7711
2026-01-06 20:56:00 FRHC.ETN USD 0.012995 7695
2026-01-06 21:47:00 FRHC.ETN USD 0.013261 7540
2026-01-06 22:04:00 FRHC.ETN USD 0.01324 7552
2026-01-06 22:07:00 FRHC.ETN USD 0.01324 7552
2026-01-06 22:09:00 FRHC.ETN USD 0.01324 7552
2026-01-06 22:33:00 FRHC.ETN USD 0.01324 7552
2026-01-06 23:03:00 FRHC.ETN USD 0.01324 7552
2026-01-06 23:05:00 FRHC.ETN USD 0.01324 7552
2026-01-06 23:13:00 FRHC.ETN USD 0.01324 7552
2026-01-07 00:48:00 FRHC.ETN USD 0.013311 7512
2026-01-07 01:04:00 FRHC.ETN USD 0.013311 7512
2026-01-07 01:05:00 FRHC.ETN USD 0.013311 7512
2026-01-07 08:58:00 FRHC.ETN USD 0.013311 7512
2026-01-07 10:08:00 FRHC.ETN USD 0.013311 7512
2026-01-07 10:20:00 FRHC.ETN USD 0.013311 7512
2026-01-07 10:36:00 FRHC.ETN USD 0.013311 5882
2026-01-07 10:49:00 FRHC.ETN USD 0.013311 7512
2026-01-07 11:06:00 FRHC.ETN USD 0.013311 7512
2026-01-07 11:11:00 FRHC.ETN USD 0.013311 7512
2026-01-07 11:40:00 FRHC.ETN USD 0.013311 7512
2026-01-07 12:12:00 FRHC.ETN USD 0.013311 7512
2026-01-07 12:56:00 FRHC.ETN USD 0.013311 7512
2026-01-07 12:58:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:02:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:04:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:05:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:06:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:06:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:08:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:10:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:11:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:13:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:13:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:15:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:17:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:18:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:19:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:20:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:22:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:24:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:25:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:27:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:28:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:30:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:32:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:33:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:35:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:37:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:40:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:41:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:43:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:44:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:46:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:48:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:49:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:51:00 FRHC.ETN USD 0.013311 7512
2026-01-07 13:53:00 FRHC.ETN USD 0.013311 7512
2026-01-07 14:12:00 FRHC.ETN USD 0.013311 7512
2026-01-07 14:22:00 FRHC.ETN USD 0.013311 7512
2026-01-07 14:23:00 FRHC.ETN USD 0.013311 7512
2026-01-07 14:25:00 FRHC.ETN USD 0.013311 7512
2026-01-07 15:00:00 FRHC.ETN USD 0.013311 7512
2026-01-07 15:09:00 FRHC.ETN USD 0.013311 7512
2026-01-07 15:11:00 FRHC.ETN USD 0.013311 7512
2026-01-07 15:12:00 FRHC.ETN USD 0.013311 7512
2026-01-07 15:14:00 FRHC.ETN USD 0.013311 7512
2026-01-07 15:15:00 FRHC.ETN USD 0.013311 7512
2026-01-07 15:18:00 FRHC.ETN USD 0.013311 7512
2026-01-07 15:19:00 FRHC.ETN USD 0.013311 7512
2026-01-07 15:28:00 FRHC.ETN USD 0.013311 7512
2026-01-07 15:56:00 FRHC.ETN USD 0.013311 7512
2026-01-07 16:26:00 FRHC.ETN USD 0.013311 7512
2026-01-07 16:38:00 FRHC.ETN USD 0.013311 7512
2026-01-07 16:42:00 FRHC.ETN USD 0.013311 7512
2026-01-07 16:52:00 FRHC.ETN USD 0.013311 7512
2026-01-07 17:26:00 FRHC.ETN USD 0.013411 7456
2026-01-07 18:06:00 FRHC.ETN USD 0.013355 7487
2026-01-07 18:18:00 FRHC.ETN USD 0.013276 7532
2026-01-07 18:19:00 FRHC.ETN USD 0.013276 7532
2026-01-07 18:28:00 FRHC.ETN USD 0.013327 7503
2026-01-07 18:52:00 FRHC.ETN USD 0.013235 7555
2026-01-07 19:00:00 FRHC.ETN USD 0.013192 7580
2026-01-07 19:12:00 FRHC.ETN USD 0.013258 7542
2026-01-07 19:28:00 FRHC.ETN USD 0.013232 7557
2026-01-07 19:32:00 FRHC.ETN USD 0.01324 7552
2026-01-07 19:44:00 FRHC.ETN USD 0.01321 7570
2026-01-07 19:45:00 FRHC.ETN USD 0.01321 7570
2026-01-07 19:47:00 FRHC.ETN USD 0.01321 7570
2026-01-07 20:16:00 FRHC.ETN USD 0.013234 7556
2026-01-07 20:36:00 FRHC.ETN USD 0.013167 7594
2026-01-07 20:52:00 FRHC.ETN USD 0.013132 7614
2026-01-07 22:08:00 FRHC.ETN USD 0.01338 7473
2026-01-07 23:04:00 FRHC.ETN USD 0.01338 7473
2026-01-08 00:56:00 FRHC.ETN USD 0.013271 7535
2026-01-08 08:30:00 FRHC.ETN USD 0.013271 7535
2026-01-08 10:20:00 FRHC.ETN USD 0.013271 7535
2026-01-08 10:36:00 FRHC.ETN USD 0.013271 7535
2026-01-08 10:54:00 FRHC.ETN USD 0.013271 7535
2026-01-08 10:58:00 FRHC.ETN USD 0.013271 7535
2026-01-08 11:18:00 FRHC.ETN USD 0.013271 7535
2026-01-08 12:10:00 FRHC.ETN USD 0.013271 7535
2026-01-08 12:22:00 FRHC.ETN USD 0.013271 7535
2026-01-08 12:28:00 FRHC.ETN USD 0.013271 7535
2026-01-08 12:32:00 FRHC.ETN USD 0.013271 7535
2026-01-08 12:32:00 FRHC.ETN USD 0.013271 7535
2026-01-08 12:34:00 FRHC.ETN USD 0.013271 7535
2026-01-08 12:38:00 FRHC.ETN USD 0.013271 7535
2026-01-08 12:42:00 FRHC.ETN USD 0.013271 7535
2026-01-08 13:22:00 FRHC.ETN USD 0.013271 7535
2026-01-08 13:26:00 FRHC.ETN USD 0.013271 7535
2026-01-08 13:33:00 FRHC.ETN USD 0.013271 7535
2026-01-08 13:35:00 FRHC.ETN USD 0.013271 7535
2026-01-08 13:36:00 FRHC.ETN USD 0.013271 7535
2026-01-08 13:38:00 FRHC.ETN USD 0.013271 7535
2026-01-08 13:40:00 FRHC.ETN USD 0.013271 7535
2026-01-08 13:42:00 FRHC.ETN USD 0.013271 7535
2026-01-08 13:50:00 FRHC.ETN USD 0.013271 7535
2026-01-08 13:52:00 FRHC.ETN USD 0.013271 7535
2026-01-08 13:54:00 FRHC.ETN USD 0.013271 7535
2026-01-08 14:02:00 FRHC.ETN USD 0.013271 7535
2026-01-08 14:14:00 FRHC.ETN USD 0.013271 7535
2026-01-08 15:06:00 FRHC.ETN USD 0.013271 7535
2026-01-08 15:10:00 FRHC.ETN USD 0.013271 7535
2026-01-08 15:26:00 FRHC.ETN USD 0.013271 7535
2026-01-08 15:43:00 FRHC.ETN USD 0.013271 7535
2026-01-08 15:48:00 FRHC.ETN USD 0.013271 7535
2026-01-08 15:56:00 FRHC.ETN USD 0.013271 7535
2026-01-08 16:16:00 FRHC.ETN USD 0.013271 7535
2026-01-08 16:18:00 FRHC.ETN USD 0.013271 7535
2026-01-08 16:20:00 FRHC.ETN USD 0.013271 7535
2026-01-08 16:30:00 FRHC.ETN USD 0.013271 7535
2026-01-08 16:32:00 FRHC.ETN USD 0.013271 7535
2026-01-08 16:39:34 TENGRICF01.NL KZT 1,091.97 82419.92
2026-01-08 16:48:00 FRHC.ETN USD 0.013271 7535
2026-01-08 16:50:00 FRHC.ETN USD 0.013271 7535
2026-01-08 16:58:00 FRHC.ETN USD 0.013271 7535
2026-01-08 17:01:00 FRHC.ETN USD 0.013271 7535
2026-01-08 17:12:00 FRHC.ETN USD 0.013271 7535
2026-01-08 17:15:00 FRHC.ETN USD 0.013271 7535
2026-01-08 17:20:00 FRHC.ETN USD 0.013271 7535
2026-01-08 17:22:00 FRHC.ETN USD 0.013271 7535
2026-01-08 18:12:00 FRHC.ETN USD 0.01344 7440
2026-01-08 18:15:00 FRHC.ETN USD 0.013481 7417
2026-01-08 18:17:00 FRHC.ETN USD 0.013481 7417
2026-01-08 18:38:00 FRHC.ETN USD 0.013717 7290
2026-01-08 18:50:00 FRHC.ETN USD 0.01364 7331
2026-01-08 18:58:00 FRHC.ETN USD 0.013675 7312
2026-01-08 19:22:00 FRHC.ETN USD 0.01365 7326
2026-01-08 19:24:00 FRHC.ETN USD 0.013697 7300
2026-01-08 19:32:00 FRHC.ETN USD 0.013758 7268
2026-01-08 19:40:00 FRHC.ETN USD 0.013739 7278
2026-01-08 19:52:00 FRHC.ETN USD 0.013747 7274
2026-01-08 20:00:00 FRHC.ETN USD 0.01372 7288
2026-01-08 20:06:00 FRHC.ETN USD 0.01372 7288
2026-01-08 20:34:00 FRHC.ETN USD 0.013732 7282
2026-01-08 20:38:00 FRHC.ETN USD 0.013714 7291
2026-01-08 20:42:00 FRHC.ETN USD 0.013694 7302
2026-01-08 20:54:00 FRHC.ETN USD 0.013694 7302
2026-01-08 20:58:00 FRHC.ETN USD 0.01369 7304
2026-01-08 21:14:00 FRHC.ETN USD 0.01371 7293
2026-01-08 21:18:00 FRHC.ETN USD 0.013634 7334
2026-01-08 21:24:00 FRHC.ETN USD 0.013647 7327
2026-01-08 21:26:00 FRHC.ETN USD 0.013647 7327
2026-01-08 21:56:00 FRHC.ETN USD 0.013643 7329
2026-01-08 22:04:00 FRHC.ETN USD 0.013635 7334
2026-01-08 22:20:00 FRHC.ETN USD 0.013635 7334
2026-01-08 23:04:00 FRHC.ETN USD 0.013635 7334
2026-01-08 23:08:00 FRHC.ETN USD 0.013635 7334
2026-01-08 23:27:00 FRHC.ETN USD 0.013635 7334
2026-01-09 05:22:00 FRHC.ETN USD 0.013571 7368
2026-01-09 06:45:00 FRHC.ETN USD 0.013571 7368
2026-01-09 07:29:00 FRHC.ETN USD 0.013571 7368
2026-01-09 07:43:00 FRHC.ETN USD 0.013571 7368
2026-01-09 07:45:00 FRHC.ETN USD 0.013571 7368
2026-01-09 07:48:00 FRHC.ETN USD 0.013571 7368
2026-01-09 07:49:00 FRHC.ETN USD 0.013571 7368
2026-01-09 09:12:00 FRHC.ETN USD 0.013571 7368
2026-01-09 09:51:00 FRHC.ETN USD 0.013571 7368
2026-01-09 10:17:00 FRHC.ETN USD 0.013571 7368
2026-01-09 10:23:00 FRHC.ETN USD 0.013571 7368
2026-01-09 10:38:00 FRHC.ETN USD 0.013571 7368
2026-01-09 11:15:00 FRHC.ETN USD 0.013571 7368
2026-01-09 11:35:00 FRHC.ETN USD 0.013571 7368
2026-01-09 11:41:00 FRHC.ETN USD 0.013571 7368
2026-01-09 12:06:00 FRHC.ETN USD 0.013571 7368
2026-01-09 12:18:00 FRHC.ETN USD 0.013571 7368
2026-01-09 12:21:00 FRHC.ETN USD 0.013571 7368
2026-01-09 12:21:00 FRHC.ETN USD 0.013571 7368
2026-01-09 12:37:00 FRHC.ETN USD 0.013571 7368
2026-01-09 13:16:00 FRHC.ETN USD 0.013571 7368
2026-01-09 13:23:00 FRHC.ETN USD 0.013571 7368
2026-01-09 13:23:00 FRHC.ETN USD 0.013571 7368
2026-01-09 13:37:00 FRHC.ETN USD 0.013571 7368
2026-01-09 13:49:00 FRHC.ETN USD 0.013571 7368
2026-01-09 13:49:00 FRHC.ETN USD 0.013571 7368
2026-01-09 14:33:00 FRHC.ETN USD 0.013571 7368
2026-01-09 14:43:00 FRHC.ETN USD 0.013571 7368
2026-01-09 14:43:00 FRHC.ETN USD 0.013571 7368
2026-01-09 14:59:00 FRHC.ETN USD 0.013571 7368
2026-01-09 15:01:00 FRHC.ETN USD 0.013571 7368
2026-01-09 15:08:00 FRHC.ETN USD 0.013571 7368
2026-01-09 15:08:00 FRHC.ETN USD 0.013571 7368
2026-01-09 15:11:00 FRHC.ETN USD 0.013571 7368
2026-01-09 15:28:00 FRHC.ETN USD 0.013571 7368
2026-01-09 15:30:00 FRHC.ETN USD 0.013571 7368
2026-01-09 15:31:00 FRHC.ETN USD 0.013571 7368
2026-01-09 15:33:00 FRHC.ETN USD 0.013571 7368
2026-01-09 15:36:00 FRHC.ETN USD 0.013571 7368
2026-01-09 15:37:00 FRHC.ETN USD 0.013571 7368
2026-01-09 16:05:00 FRHC.ETN USD 0.013571 7368
2026-01-09 16:19:00 FRHC.ETN USD 0.013571 7368
2026-01-09 16:22:00 FRHC.ETN USD 0.013571 7368
2026-01-09 16:34:00 FRHC.ETN USD 0.013571 7368
2026-01-09 16:44:00 FRHC.ETN USD 0.013571 7368
2026-01-09 16:45:00 FRHC.ETN USD 0.013571 7368
2026-01-09 16:48:00 FRHC.ETN USD 0.013571 7368
2026-01-09 17:03:00 FRHC.ETN USD 0.013571 7368
2026-01-09 17:51:00 FRHC.ETN USD 0.013675 7312
2026-01-09 18:05:00 FRHC.ETN USD 0.01345 7434
2026-01-09 18:32:00 FRHC.ETN USD 0.013399 7463
2026-01-09 18:40:00 FRHC.ETN USD 0.013399 7463
2026-01-09 19:03:00 FRHC.ETN USD 0.013359 7485
2026-01-09 19:06:00 FRHC.ETN USD 0.013359 7485
2026-01-09 19:20:00 FRHC.ETN USD 0.013279 7530
2026-01-09 19:25:00 FRHC.ETN USD 0.013318 7508
2026-01-09 19:31:00 FRHC.ETN USD 0.013323 7505
2026-01-09 19:52:00 FRHC.ETN USD 0.013323 7505
2026-01-09 20:08:00 FRHC.ETN USD 0.013378 7474
2026-01-09 20:30:00 FRHC.ETN USD 0.013383 7472
2026-01-09 20:40:00 FRHC.ETN USD 0.013292 7523
2026-01-09 20:44:00 FRHC.ETN USD 0.013279 7530
2026-01-09 20:52:00 FRHC.ETN USD 0.013296 7521
2026-01-09 21:00:00 FRHC.ETN USD 0.013342 7495
2026-01-09 21:00:00 FRHC.ETN USD 0.013342 7495
2026-01-09 22:23:00 FRHC.ETN USD 0.013335 7499
2026-01-09 22:39:00 FRHC.ETN USD 0.013335 7499
2026-01-09 22:59:00 FRHC.ETN USD 0.013335 7499
2026-01-09 23:17:00 FRHC.ETN USD 0.013335 7499
2026-01-09 23:33:00 FRHC.ETN USD 0.013335 7499
2026-01-09 23:59:00 FRHC.ETN USD 0.013335 7499
2026-01-10 02:09:00 FRHC.ETN USD 0.01308 7645
2026-01-10 03:43:00 FRHC.ETN USD 0.01308 7645
2026-01-10 10:14:00 FRHC.ETN USD 0.01308 7645
