| # | Delisting Date | Ticker | Company | Asset Type | Reason |
|---|---|---|---|---|---|
| 1 | 26 Jun 2019 | REFSK.0619 | Samruk-Kazyna Construction JSC | Bonds | Delisted following the maturity of all remaining bonds of the Listed Entity |
| 2 | 02 Mar 2020 | GDS.3022 | Guldala Department Store LLP | Bonds | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 3 | 15 Oct 2020 | N/A | Kaspi.kz JSC | GDRs | Delisted from Pre-IPO Listings following the listing of GDRs on main segment |
| 4 | 10 Dec 2020 | KTCB2.1024 | Kazakhtelecom JSC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1 (7) |
| 5 | 27 Jan 2021 | KZTMR2.1124 | Kaztemirtrance JSC | Bonds | Novation by way of substitution of the Issuer |
| 6 | 11 Jun 2021 | BCCB.0621 | Bank CenterCredit JSC | Bonds | Delisted upon redemption following maturity |
| 7 | 14 Jun 2021 | KCEL.Y | Kcell JSC | GDRs | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 8 | 14 Dec 2021 | EDB.1221 | Eurasian Development Bank | Bonds | Delisted upon redemption following maturity |
| 9 | 30 Dec 2021 | TFG.1221 | Microfinance organisation TAS Finance Group LLP | Bonds | Delisted upon redemption following maturity |
| 10 | 02 Mar 2022 | KCEL | Kcell JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 11 | 21 Mar 2022 | BR.CCBC.0322 | China Construction Bank Corporation Astana Branch | Bonds | Delisted upon redemption following maturity |
| 12 | 01 Apr 2022 | HSBK1.0422 | Halyk Savings Bank of Kazakhstan JSC | Bonds | Delisted upon redemption following maturity |
| 13 | 01 Apr 2022 | HSBK2.0422 | Halyk Savings Bank of Kazakhstan JSC | Bonds | Delisted upon redemption following maturity |
| 14 | 01 Apr 2022 | HSBK3.0422 | Halyk Savings Bank of Kazakhstan JSC | Bonds | Delisted upon redemption following maturity |
| 15 | 01 Apr 2022 | HSBK4.0422 | Halyk Savings Bank of Kazakhstan JSC | Bonds | Delisted upon redemption following maturity |
| 16 | 05 Apr 2022 | MGSTR.0322 | Megastroy ltd LLP | Bonds | Delisted upon redemption following maturity |
| 17 | 19 Apr 2022 | HSBK5.0422 | Halyk Savings Bank of Kazakhstan JSC | Bonds | Delisted upon redemption following maturity |
| 18 | 19 Apr 2022 | HSBK6.0422 | Halyk Savings Bank of Kazakhstan JSC | Bonds | Delisted upon redemption following maturity |
| 19 | 19 Apr 2022 | HSBK7.0422 | Halyk Savings Bank of Kazakhstan JSC | Bonds | Delisted upon redemption following maturity |
| 20 | 25 Apr 2022 | BAF.0822 | Microfinance Organisation Bastau Agro Finance LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 21 | 28 Jul 2022 | MGSTR1.0722 | Megastroy ltd LLP | Bonds | Delisted upon redemption following maturity |
| 22 | 08 Aug 2022 | FRTB.0822 | ForteBank JSC | Bonds | Delisted upon redemption following maturity |
| 23 | 19 Sep 2022 | KMBZ.0924 | KAZ Minerals Bozshakol LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 24 | 30 Sep 2022 | MFOK.0922 | Microfinance Organisation OnlineKazFinance LLP | Bonds | Delisted upon redemption following maturity |
| 25 | 28 Oct 2022 | SKLV.1 | Sokolov-Sarbay Mining Production Unit JSC | Preferred Shares | Delisted upon ceasing to exist |
| 26 | 08 Nov 2022 | ATFB.1122 | First Heartland Jusan Bank JSC | Bonds | Delisted upon redemption following maturity |
| 27 | 23 Nov 2022 | MGSTR2.1122 | Megastroy ltd LLP | Bonds | Delisted upon redemption following maturity |
| 28 | 12 Dec 2022 | ALTN.1222 | ALTYNGOLD PLC | Bonds | Delisted upon redemption following maturity |
| 29 | 04 Jan 2023 | FRHC.1222 | Freedom Holding Corp | Bonds | Delisted upon redemption following maturity |
| 30 | 18 Jan 2023 | HCKZ1.0123 | Home Credit Bank JSC | Bonds | Delisted upon redemption following maturity |
| 31 | 06 Mar 2023 | ZHGS.0323 | Zharkent Gas Service LLP | Bonds | Delisted upon maturity (arrangement with bondholders on extension of final settlement) |
| 32 | 17 Mar 2023 | FAR.0323 | Ferro-Alloy Resources Limited | Bonds | Delisted upon maturity |
| 33 | 26 Apr 2023 | KMG.0425 | NC KazMunayGas JSC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 34 | 27 Apr 2023 | KNDL1.1124 | Kenn Dala LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 35 | 27 Apr 2023 | KNDL2.1223 | Kenn Dala LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 36 | 27 Apr 2023 | MVST1.1124 | Midvest LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 37 | 27 Apr 2023 | MVST2.1223 | Midvest LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 38 | 17 May 2023 | HSBK.0425 | Halyk Savings Bank of Kazakhstan JSC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 39 | 17 May 2023 | HSBK.0625 | Halyk Savings Bank of Kazakhstan JSC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 40 | 29 May 2023 | KTZE1.1223 | KTZ Express JSC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 41 | 28 Jul 2023 | RUSB | ITI Funds Russia-Focused USD Eurobond UCITS ETF SICAV | Units | Delisted due to failure to meet listing eligibility criteria |
| 42 | 28 Jul 2023 | RUSE | ITI Funds RTS Equity UCITS ETF SICAV | Units | Delisted due to failure to meet listing eligibility criteria |
| 43 | 28 Jul 2023 | KZTMR1.1034 | Kaztemirtrans JSC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 44 | 28 Jul 2023 | KZTMR3.0742 | Kaztemirtrans JSC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 45 | 11 Aug 2023 | DAMU.0823 | Damu Entrepreneurship Development Fund JSC | Bonds | Delisted upon redemption following maturity |
| 46 | 31 Aug 2023 | CRM | Crystal Management JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 47 | 21 Sep 2023 | MFKZ1.0923 | Ministry of Finance of the Republic of Kazakhstan | Sovereign Bonds | Delisted upon maturity |
| 48 | 27 Sep 2023 | RFIN.0825 | Microfinance Organisation R-Finance LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 49 | 29 Sep 2023 | SKC.0923 | Samruk-Kazyna Construction JSC | Bonds | Delisted upon maturity |
| 50 | 02 Nov 2023 | HCKZ2.1123 | Home Credit Bank JSC | Bonds | Delisted upon maturity |
| 51 | 08 Nov 2023 | EEC | Eurasian Energy Corporation JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 52 | 09 Nov 2023 | KCHR | Kachary Ruda JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 53 | 09 Nov 2023 | MFKZ.1123 | Ministry of Finance of the Republic of Kazakhstan | Sovereign Bonds | Delisted upon maturity |
| 54 | 10 Nov 2023 | SKLV | Sokolov-Sarbay Mining Production Unit JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 55 | 15 Nov 2023 | KCH.1 | TNC Kazchrome JSC | Preferred Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 56 | 15 Nov 2023 | KCH | TNC Kazchrome JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 57 | 20 Nov 2023 | ALMNMKZ | Aluminium of Kazakhstan JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 58 | 20 Nov 2023 | KAS | Kazakhstan Aluminium Smelter JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 59 | 23 Nov 2023 | NEF.1123 | NEF Qazaqstan LLP | Bonds | Delisted upon maturity (in default) |
| 60 | 23 Nov 2023 | BCCB.1123 | Bank CenterCredit JSC | Bonds | Delisted upon maturity |
| 61 | 27 Nov 2023 | HCKZ3.1123 | Home Credit Bank JSC | Bonds | Delisted upon maturity |
| 62 | 30 Nov 2023 | SHK.1 | Shubarkol Komir JSC | Preferred Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 63 | 30 Nov 2023 | SHK | Shubarkol Komir JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 64 | 30 Nov 2023 | KCRI | KCR Investments N.V. | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 65 | 01 Dec 2023 | CasNeft | Caspiy Neft JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 66 | 05 Dec 2023 | KTZT3.1223 | KTZ-Freight Transportation LLP | Bonds | Delisted upon maturity |
| 67 | 05 Dec 2023 | KTZ.1223 | NC KTZ JSC | Bonds | Delisted upon maturity |
| 68 | 11 Dec 2023 | TFG.1223 | Microfinance organization TAS Finance Group LLP | Bonds | Delisted upon maturity |
| 69 | 21 Dec 2023 | EDB.1223 | Eurasian Development Bank | Bonds | Delisted upon maturity |
| 70 | 26 Dec 2023 | CHFH.1223 | Chocofamily Holding LLP | Bonds | Delisted upon maturity |
| 71 | 08 Jan 2024 | ARF.0124 | Atyrau Refinery LLP | Bonds | Delisted upon maturity |
| 72 | 21 Feb 2024 | NOG | Nostrum Oil & Gas PLC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 73 | 05 Mar 2024 | QIIB.0324 | QIIB Senior Sukuk Limited | Sukuk | Delisted upon maturity |
| 74 | 11 Mar 2024 | RBK.0324 | Bank Bank RBK JSC | Bonds | Delisted upon maturity |
| 75 | 18 Mar 2024 | MFOK.0324 | Microfinance Organisation OnlineKazFinance JSC | Bonds | Delisted upon maturity |
| 76 | 06 May 2024 | 5AOIL.0524 | 5A OIL LLP | Bonds | Delisted upon maturity |
| 77 | 23 May 2024 | SKKZ.0624 | Sovereign Wealth Fund “Samruk-Kazyna” JSC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 78 | 30 May 2024 | HCKZ4.0524 | Home Credit Bank JSC | Bonds | Delisted upon maturity |
| 79 | 14 Jun 2024 | HCKZ5.0624 | Home Credit Bank JSC | Bonds | Delisted upon maturity |
| 80 | 10 Jul 2024 | KZTMR.0724 | Kaztemirtrans JSC | Bonds | Delisted upon maturity |
| 81 | 19 Aug 2024 | HCKZ6.0824 | Home Credit Bank JSC | Bonds | Delisted upon maturity |
| 82 | 07 Sep 2024 | BID1.0924 | BI Development Ltd. | Bonds | Delisted upon maturity |
| 83 | 13 Sep 2024 | AKMN4.0924 | Astana Kurylys Montazh NS LLP | Bonds | Delisted upon maturity |
| 84 | 20 Sep 2024 | ALRT.0624 | City Transportation Systems LLP | Bonds | Delisted upon maturity |
| 85 | 26 Sep 2024 | STNG6.0924 | Stone Group Company LLP | Bonds | Delisted upon maturity |
| 86 | 02 Oct 2024 | EQP | EQUUS PETROLEUM LIMITED | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 87 | 16 Oct 2024 | NTK0282854 | National Bank of the Republic of Kazakhstan | Bonds | Delisted upon maturity |
| 88 | 18 Oct 2024 | CTS2.1024 | City Transportation Systems LLP | Bonds | Delisted upon maturity |
| 89 | 21 Oct 2024 | HCKZ7.1024 | Home Credit Bank JSC | Bonds | Delisted upon maturity |
| 90 | 28 Oct 2024 | CHFH1.0725 | Chocofamily Holding LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 91 | 31 Oct 2024 | KTCB.1024 | Kazakhtelecom JSC | Bonds | Delisted upon maturity |
| 92 | 04 Nov 2024 | FINB.1124 | Microfinance organization FinBox LLP | Bonds | Delisted upon maturity |
| 93 | 05 Nov 2024 | EDB.1124 | Eurasian Development Bank | Bonds | Delisted upon maturity |
| 94 | 15 Nov 2024 | KTZT2.1124 | KTZ-Freight Transportation LLP | Bonds | Delisted upon maturity |
| 95 | 15 Nov 2024 | KZTMR2.1124 | KTZ Express JSC | Bonds | Delisted upon maturity |
| 96 | 15 Nov 2024 | GFM3.1124 | Microfinance Organization GoldFinMarket LLP | Bonds | Delisted upon maturity |
| 97 | 04 Dec 2024 | IDB2.1224 | IDB Trust Services Limited | Sukuk | Delisted upon maturity |
| 98 | 12 Dec 2024 | BIDV9.1224 | BI-Development LLP | Bonds | Delisted upon maturity |
| 99 | 15 Dec 2024 | BIL4.1224 | Bolashaq Investments LTD | Bonds | Delisted upon maturity |
| 100 | 20 Dec 2024 | KTZE2.1224 | KTZ Express JSC | Bonds | Delisted upon maturity |
| 101 | 23 Dec 2024 | BRKZ.1224 | Development Bank of Kazakhstan JSC | Green Bonds | Delisted upon maturity |
| 102 | 25 Dec 2024 | STRP11.1224 | Stroy Park LLP | Bonds | Delisted upon maturity |
| 103 | 27 Dec 2024 | BCSGM03 | The Ultima Global Markets Qazaqstan Limited | Structured Product | Delisted following the early redemption of all remaining notes pursuant to MLR 19.7.1(7) |
| 104 | 01 Jan 2025 | ZHAS18.0125 | Zhaz Kurylys NS LLP | Bonds | Delisted upon maturity |
| 105 | 09 Jan 2025 | ALTSTR9.0627 | Alita Stroy LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 106 | 10 Jan 2025 | GRNA20.0125 | Grand Arnau LLP | Bonds | Delisted upon maturity |
| 107 | 10 Jan 2025 | ARNB21.0125 | Arnau Building LLP | Bonds | Delisted upon maturity |
| 108 | 13 Jan 2025 | MOM024.0087 | Ministry of Finance of the Republic of Kazakhstan | Bonds | Delisted upon maturity |
| 109 | 19 Jan 2025 | CMD.0125 | Central Media Distribution Limited Liability Partnership | Bonds | Delisted upon maturity |
| 110 | 22 Jan 2025 | MRGN4.0427 | Mergen Kurylys Astana LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 111 | 28 Jan 2025 | KTCB2.1227 | Kazakhtelecom JSC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 112 | 06 Feb 2025 | SOLV1.0225 | Solva Group Ltd. | Bonds | Delisted upon maturity |
| 113 | 08 Feb 2025 | RIVS12.0225 | River City Limited Liability Partnership | Bonds | Delisted upon maturity |
| 114 | 10 Feb 2025 | OLVSTR1.0327 | Olivia Story LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 115 | 10 Feb 2025 | OLVSTR11.0727 | Olivia Story LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 116 | 25 Feb 2025 | ZHMN.0133 | Zhaikmunai LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 117 | 26 Feb 2025 | BID2.0225 | BI Development Ltd. | Bonds | Delisted upon maturity |
| 118 | 26 Feb 2025 | IDB1.0225 | IDB Trust Services Limited | Sukuk | Delisted upon maturity |
| 119 | 27 Feb 2025 | SKKZ1.0225 | Sovereign Wealth Fund “Samruk-Kazyna” JSC | Bonds | Delisted upon maturity |
| 120 | 28 Feb 2025 | ALTS14.0225 | AlmaTauStroy Limited Liability Partnership | Bonds | Delisted upon maturity |
| 121 | 07 Mar 2025 | SKKZ1.0325 | Sovereign Wealth Fund “Samruk-Kazyna” JSC | Bonds | Delisted upon maturity |
| 122 | 18 Mar 2025 | ARYA8.0528 | Arya Stroy LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 123 | 27 Mar 2025 | BCSGM04 | The Ultima Global Markets Qazaqstan Limited | Structured Product | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 124 | 27 Mar 2025 | SKKZ4.0325 | Sovereign Wealth Fund “Samruk-Kazyna” JSC | Bonds | Delisted upon maturity |
| 125 | 04 Apr 2025 | ALTN.0425 | AltynGold Plc | Bonds | Delisted upon maturity |
| 126 | 07 Apr 2025 | GFM1.0425 | Microfinance Organization GoldFinMarket LLP | Bonds | Delisted upon maturity |
| 127 | 13 May 2025 | HCKZ8.0525 | Home Credit Bank JSC | Bonds | Delisted upon maturity |
| 128 | 17 May 2025 | HSBK.0525 | Halyk Bank of Kazakhstan JSC | Bonds | Delisted upon maturity |
| 129 | 19 May 2025 | ALMT2.0328 | AlmaTau Construction LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 130 | 19 May 2025 | ALMT7.0528 | AlmaTau Construction LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 131 | 19 May 2025 | ALMT10.0628 | AlmaTau Construction LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 131 | 23 May 2025 | SKKZ2.0525 | Sovereign Wealth Fund “Samruk-Kazyna” JSC | Bonds | Delisted upon maturity |
| 132 | 26 May 2025 | HBG.0525 | Halyk Bank Georgia JSC | Bonds | Delisted upon maturity |
| 133 | 26 May 2025 | KZTM1.0525 | Kaztime LLP | Bonds | Delisted upon maturity |
| 134 | 29 May 2025 | HSBK4.0525 | Halyk Bank of Kazakhstan JSC | Bonds | Delisted upon maturity |
| 135 | 30 May 2025 | AMTE | Ameetee KZ One SPC Ltd. | ETNs | Delisted following the early redemption of all remaining ETNs pursuant to MLR 19.7.1(7) |
| 136 | 02 Jun 2025 | SKKZ5.0625 | Sovereign Wealth Fund “Samruk-Kazyna” JSC | Bonds | Delisted upon maturity |
| 137 | 06 Jun 2025 | CITIX.0625 | CITIX Ltd. | Bonds | Delisted upon maturity |
| 138 | 07 Jun 2025 | KCELL.0625 | Kcell JSC | Bonds | Delisted upon maturity |
| 139 | 13 Jun 2025 | BID16.0625 | BI-Development LLP | Bonds | Delisted upon maturity |
| 140 | 14 Jun 2025 | STRP2.0625 | Stroy Park LLP | Bonds | Delisted upon maturity |
| 141 | 18 Jun 2025 | SKKZ1.0825 | Sovereign Wealth Fund “Samruk-Kazyna” JSC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 142 | 18 Jun 2025 | SKKZ2.0825 | Sovereign Wealth Fund “Samruk-Kazyna” JSC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 143 | 25 Jun 2025 | IDB3.0625 | IDB Trust Services Limited | Sukuk | Delisted upon maturity |
| 144 | 03 Jul 2025 | HSBK1.0725 | Halyk Bank of Kazakhstan JSC | Bonds | Delisted upon maturity |
| 145 | 05 Jul 2025 | GRNA39.0725 | Grand Arnau LLP | Bonds | Delisted upon maturity |
| 146 | 18 Jul 2025 | SKKZ6.0725 | Sovereign Wealth Fund “Samruk-Kazyna” JSC | Bonds | Delisted upon maturity |
| 147 | 25 Jul 2025 | AGRO.Y | ROS AGRO PLC | GDRs | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 148 | 25 Jul 2025 | ALHN.0330 | Alhena LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 149 | 30 Jul 2025 | HDLN10.0725 | Headliner KZ LLP | Bonds | Delisted upon maturity |
| 150 | 31 Jul 2025 | CRSL36.0725 | Crystall LLP | Bonds | Delisted upon maturity |
| 151 | 31 Jul 2025 | CRSL38.0725 | Crystall LLP | Bonds | Delisted upon maturity |
| 152 | 08 Aug 2025 | FRTB.0825 | ForteBank JSC | Bonds | Delisted upon maturity |
| 153 | 12 Aug 2025 | STNG40.0825 | Stone Group Company LLP | Bonds | Delisted upon maturity |
| 154 | 18 Aug 2025 | MSTC3.0825 | Master Construction LLP | Bonds | Delisted upon maturity |
| 155 | 19 Aug 2025 | GRNL41.0825 | GreenLine EK-15 LLP | Bonds | Delisted upon maturity |
| 156 | 21 Aug 2025 | GLTR | Globaltrans Investment PLC | GDRs | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 157 | 04 Sep 2025 | MRCSN16.0928 | Merey Construction LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 158 | 04 Sep 2025 | MRGNKS12.0827 | Mergen Kurylys Astana II LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 159 | 04 Sep 2025 | SKKZ8.0925 | Sovereign Wealth Fund “Samruk-Kazyna” JSC | Bonds | Delisted upon maturity |
| 160 | 06 Sep 2025 | FRTB2.0925 | ForteBank JSC | Bonds | Delisted upon maturity |
| 161 | 11 Sep 2025 | SRTR5.0925 | Sauran Towers LLP | Bonds | Delisted upon maturity |
| 162 | 22 Sep 2025 | SGSCS2.0927 | SK Sygys Construction LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 163 | 22 Sep 2025 | SGSCS3.1027 | SK Sygys Construction LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 164 | 22 Sep 2025 | SGSCS6.0128 | SK Sygys Construction LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 165 | 26 Sep 2025 | SPKRLS5.0427 | Sapa Kurylys Stroy LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 166 | 26 Sep 2025 | SPKRLS13.0727 | Sapa Kurylys Stroy LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 167 | 26 Sep 2025 | CRSL7.0925 | Crystall LLP | Bonds | Delisted upon maturity |
| 168 | 30 Sep 2025 | CRSL37.0925 | Crystall LLP | Bonds | Delisted upon maturity |
| 169 | 07 Oct 2025 | KMBZ1.0128 | KAZ Minerals Bozshakol LLC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 170 | 07 Oct 2025 | KMBZ2.0328 | KAZ Minerals Bozshakol LLC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 171 | 08 Oct 2025 | MEMN1.1025 | Mangistauenergomontazhnaladka LLP | Bonds | Delisted upon maturity |
| 172 | 10 Oct 2025 | MRCSTR12.0728 | Merey Construction LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 173 | 16 Oct 2025 | ASLD8.1025 | Asyll Dala LLP | Bonds | Delisted upon maturity |
| 174 | 19 Oct 2025 | MOBI.1025 | Freedom Mobile LLP | Bonds | Delisted upon maturity |
| 175 | 23 Oct 2025 | ARSTR17.0927 | Arya Stroy II LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 176 | 23 Oct 2025 | ARSTR19.0927 | Arya Stroy II LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 177 | 23 Oct 2025 | ARSTR26.1128 | Arya Stroy II LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 178 | 27 Oct 2025 | OZON | Ozon Holdings PLC | ADSs | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
| 179 | 27 Oct 2025 | CRSL25.1025 | Crystall LLP | Bonds | Delisted upon maturity |
| 180 | 29 Oct 2025 | HCKZ1.1025 | Home Credit Bank JSC | Bonds | Delisted upon maturity |
| 181 | 29 Oct 2025 | HCKZ2.1025 | Home Credit Bank JSC | Bonds | Delisted upon maturity |
| 182 | 10 Nov 2025 | SKKZ3.1125 | Sovereign Wealth Fund “Samruk-Kazyna” JSC | Bonds | Delisted upon maturity |
| 183 | 20 Nov 2025 | NEF.1125 | NEF Qazaqstan LLP | Bonds | Delisted upon maturity (in default) |
| 184 | 20 Nov 2025 | GLAP42.1125 | GL Aqua P. LLP | Bonds | Delisted upon maturity |
| 185 | 25 Nov 2025 | ARGST15.0927 | ARGO Stroy LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 186 | 25 Nov 2025 | ARGST20.0927 | ARGO Stroy LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 187 | 25 Nov 2025 | ARGST21.1027 | ARGO Stroy LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 188 | 25 Nov 2025 | ARGST25.0229 | ARGO Stroy LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 189 | 01 Dec 2025 | OLVSTR18.0927 | Olivia Story II LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 190 | 01 Dec 2025 | OLVST24.1227 | Olivia Story II LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 191 | 04 Dec 2025 | SKKZ7.1225 | Sovereign Wealth Fund “Samruk-Kazyna” JSC | Bonds | Delisted upon maturity |
| 192 | 15 Dec 2025 | URBD5.0329 | Urban Development Group LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 193 | 22 Dec 2025 | ZHI1.1227 | Zhansaya Invest LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 194 | 22 Dec 2025 | ZHI2.0129 | Zhansaya Invest LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 195 | 22 Dec 2025 | DSTKQS1.0928 | Dostyk Qurylys Almaty VV LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 196 | 22 Dec 2025 | DSTK5.1228 | Dostyk Qurylys Almaty VV LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 197 | 23 Dec 2025 | DSTK3.0428 | Dostyk Kurylys Almaty LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 198 | 23 Dec 2025 | DSTK6.0428 | Dostyk Kurylys Almaty LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 199 | 23 Dec 2025 | DSTK22.1028 | Dostyk Kurylys Almaty LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 200 | 23 Dec 2025 | DSTK23.1128 | Dostyk Kurylys Almaty LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 201 | 23 Dec 2025 | DSTK29.0429 | Dostyk Kurylys Almaty LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
| 202 | 25 Dec 2025 | KTZT1.1225 | KTZ-Freight Transportation LLP | Bonds | Delisted upon maturity |
| 203 | 25 Dec 2025 | KTZFT6.1225 | KTZ-Freight Transportation LLP | Bonds | Delisted upon maturity |
| 204 | 25 Dec 2025 | KTZFT8.1225 | KTZ-Freight Transportation LLP | Bonds | Delisted upon maturity |
