en
Total traded value on AIX in February was USD 13.9 mln, KZT 6.32 bln
02.03.2023

Astana International Exchange (AIX) presents its market operational update for February 2023. The monthly trading value in February 2023 reached US$13,957,620.30 (equivalent to KZT 6,321,359,842.93).

Trading Update

Security Nbr trades in February % Change over prior month Value traded in February % Change over prior month Volume traded in February % Change over prior month Nbr trades YTD Value traded YTD
Equities
CCBN 143 -1.38 KZT 618,089.82 -93.83 972 -93.86 288 KZT 10,640,953.97
HSBK 527 1.54 KZT 64,438,113.41 -79.21 511,908 -79.22 1,046 KZT 374,445,610.12
HSBK.Y 118 32.58 USD 205,455.72 -6.01 18,474 -7.45 207 USD 424,049.44
KAP 139 -39.04 KZT 122,687,705.00 -72.86 8,758 -72.87 367 KZT 574,716,140.00
KAP.Y 141 2.17 USD 610,579.72 -37.05 20,046 -36.99 279 USD 1,580,469.76
KMG 775 -11.73 KZT 2,499,198,913.00 4.04 257,342 1.39 1,653 KZT 4,901,411,403.00
KSPI 220 81.82 USD 1,528,813.52 308.64 19,398 271.40 341 USD 1,902,935.36
NOG 1 NA KZT 142.81 NA 1 NA 1 KZT 142.81
POLY 1016 -11.81 USD 898,388.93 5.49 224,676 0.25 2,168 USD 1,749,996.26

[1] Based on the currency rates from National Bank of Kazakhstan for the day of trade

Security   Nbr trades in February   % Change over prior month Value traded in February   % Change over prior month   Volume traded in February   % Change over prior month   Nbr trades YTD   Value traded YTD  
Structured Products
BCCGF 2 NA USD 3,720.00 NA 40 NA 2 USD 3,720.00
FFIX 4 0.00 USD 14,379.21 -44.18 93 -44.64 8 USD 40,137.14
FIPO 1 NA USD 21.83 NA 1 NA 1 USD 21.83
IXD 2 -33.33 USD 13,304.72 33.05 1306 36.61 5 USD 23,304.48
IXN 1 0.00 USD 3,783.57 -68.39 129 -71.65 2 USD 15,754.62
IXR 1 0.00 USD 7,496.50 -6.29 5170 -17.28 2 USD 15,496.50
IXU 2 NA USD 8,422.83 NA 207 NA 2 USD 8,422.83
IXY 1 -66.67 USD 7,496.20 -76.57 1013 -76.12 4 USD 39,486.99
QZA 3 50.00 KZT 22,141.08 -75.63 7 -75.00 5 KZT 113,013.29
Security Nbr trades in December % Change over prior month Value traded in December % Change over prior month Volume traded in December % Change over prior month Nbr trades YTD Value traded YTD
Fixed Income
5AOIL.0524 76 18.75 USD 947,148.92 -53.10 9,452 -53.06 140 USD 2,966,446.83
CHFH.1223 111 282.76 USD 80,792.27 -68.05 817 -67.33 140 USD 333,634.97
FFSPC.1026 19 -68.85 USD 2,557,460.00 -81.29 26 -81.29 80 USD 16,225,350.00
MFOK.0324 83 5.06 KZT 49,028,229.10 -9.34 49,757 -8.91 162 KZT 103,104,873.60
NEF.1123 114 -14.29 KZT 321,792,917.20 143.29 322,043 143.42 247 KZT 454,058,568.10
TFG.1223 4 300.00 KZT 136,934,600.00 13,597.57 282 14,000.00 5 KZT 137,934,300.00

Reference:

AIX was formed in 2017 within the Astana International Financial Centre development framework. AIX shareholders are AIFC, the Shanghai stock exchange, the silk Road Fund, and NASDAQ, which also provides the AIX trading platform. The exchange operates within a regulatory environment based on the principles of English Law, thus providing a reliable investment environment. The mission of AIX is to develop an active capital market in Kazakhstan and the region by providing clear and favorable conditions for attracting financing to private and public businesses. AIX develops special segments for mining companies as well as infrastructure projects under the Belt and Road initiative. More details: www.aix.kz  

The Astana International Financial Centre (AIFC) is an independent jurisdiction that started operations in 2018. In accordance with the Development Strategy until 2025, the key focus of the AIFC is to consolidate as a universal platform connecting the countries of the EAEU, Central Asia and the Caucasus. https://aifc.kz/

Reference:

AIX was formed in 2017 within the Astana International Financial Centre development framework. AIX shareholders are AIFC, the Shanghai stock exchange, the Silk Road Fund, and NASDAQ, which also provides the AIX trading platform. The exchange operates within a regulatory environment based on the principles of English Law, thus providing a reliable investment environment. The mission of AIX is to develop an active capital market in Kazakhstan and the region by providing clear and favorable conditions for attracting financing to private and public businesses. AIX develops special segments for mining companies as well as infrastructure projects under the Belt and Road initiative. More details: www.aix.kz

The Astana International Financial Centre (AIFC) is an independent jurisdiction that started (AIFC) is an independent jurisdiction with a favourable legal and regulatory environment and a developed infrastructure for starting and doing business, attracting investment, creating jobs and developing Kazakhstan's economy. https://aifc.kz/