Index Description
AIX Qazaq Index is a rules-based, float-adjusted, market capitalization-weighted equity index. The Index is comprised of securities of Kazakhstani companies traded on the Astana International Exchange (“AIX”), the Kazakhstan Stock Exchange (“KASE”), and the London Stock Exchange (“LSE”). Kazakhstani companies include those either registered in Kazakhstan, generating business income partially or fully in Kazakhstan, or conducting a substantial amount of operational activity in Kazakhstan. The purpose of the Index is to measure price changes of shares traded on AIX, KASE, and LSE that, have satisfied the criteria for inclusion in the index basket. The Index was created primarily to improve the investment process by, measuring the performance of the most liquid segment of the Kazakhstani capital market and by enabling comparisons of potential investment strategies with the Index. The AIX Qazaq Index is a price index; it is not adjusted for dividends paid and is not protected against dilution caused by dividend pay-outs.
| Weighting Scheme | Float-adjusted market capitalization and liquidity score method |
| Rebalancing Frequency | Quarterly |
| Number of Constituents | 14 |
| Calculation Frequency | End of day |
| Calculation Currency | KZT |
| Launch Date | 2 July 2021 |
| Base Date | 1 July 2021 |
| Base Value | 1 |
Сonstituents as of 1 January 2025
| Symbol | Companies | Weights |
|---|---|---|
| HSBC | Halyk Bank | 13.34% |
| KAP | NAC Kazatomprom | 15.00% |
| CAML | Central Asia Metal | 1.50% |
| FRHC | Freedom Holding Corp | 15.00% |
| KZTK | Kazakhtelecom | 1.90% |
| KZTO | KazTransOil | 1.47% |
| CCBN | Bank CenterCredit | 4.78% |
| KCEL | Kcell | 3.41% |
| KSPI | Kaspi | 15.00% |
| KMG | KazMunayGas | 15.00% |
| CORE | Solidcore | 8.72% |
| KEGC | KEGOC | 2.15% |
| AIRA | Air Astana | 1.72% |
| ALTN | Altyngold Plc | 1.00% |
| 100% |
